The 1590 Trust Board of Trustees
Trustee Name | Role | Appointed | Term of Office |
---|---|---|---|
Mr Christopher Beaumont | Chair of Finance Link to Conyers School | Appointed 01/03/2013 Vice Chair of Trust Board 14/10/2020 | 14/01/2024 to 13/01/2028 |
Mr James Carter | Link to Kirklevington | 26/09/2018 | 26/09/2022 to 25/09/2026 |
Mrs Lucy Fisher | 13/05/2022 | 13/05/2022 to 12/05/2026 | |
Mrs Frances Johnson | Chair of Bader Oversight Board Link to Bewley Primary School | 11/11/2014 | 2/12/2020 to 1/12/2024 |
Professor Christopher Linton | 01/02/2022 | 01/02/2022 to 31/01/2026 | |
Professor Eileen Martin | Chair of Trustees Link to Bader Primary School | Appointed 01/11/2016 Appointed Chair of Trustees 14/10/2020 | 2/12/2020 to 1/12/2024 |
Mrs Sharon Reed | 19/12/2023 | 19/12/23 to 18/12/27 | |
Mr Norman Turvey | Link to Levendale Primary School | 05/02/2021 | 05/02/2021 to 04/02/2025 |
Mr Andrew Wilson | 04/05/2022 | 04/05/2022 to 03/05/2026 |
All Trustees meet on a monthly cycle, apart from in August. Certain meetings will be formally designated as the ‘Audit and Finance Committee’, the others will be called Trust Board meetings.
A separate School Improvement Committee has been formed which will meet in September and February each year. It has an independent Chair and a remit to provide challenge and support for the raising of educational standards across the Trust.
Two time limited Trustee lead Boards are in place, which hold the decision-making powers for Bader (2017) and Layfield (2019) Primary schools. The other schools have full delegated decision making powers. The Covid crisis lead to Trust meetings being cancelled in March 2020. Meetings have since resumed and take place in person and online.
The Trust in 2020/21
Trust Board
The Board of Trustees met five times during 2020/21. Attendance was as follows:
TRUSTEES | MEETINGS ATTENDED | OUT OF POSSIBLE |
---|---|---|
Professor E Martin (Chair) | 5 | 5 |
Mr C P Beaumont (Vice Chair) | 4 | 5 |
Ms F A Johnson | 4 | 5 |
Mrs S Jones | 5 | 5 |
Mr J Carter | 4 | 5 |
Mr N Turvey (appointed Feb 2021) | 3 | 3 |
Audit & Finance Committee
The Audit and Finance Committee met three times during 2020/21. Attendance was as follows:
TRUSTEES | MEETINGS ATTENDED | OUT OF POSSIBLE |
---|---|---|
Mr C P Beaumont (Chair) | 3 | 3 |
Professor E Martin | 2 | 3 |
Ms F A Johnson | 2 | 3 |
Mrs S Jones | 3 | 3 |
Mr J Carter | 3 | 3 |
Mr N Turvey (appointed Feb 2021) | 2 | 2 |
School Improvement Committee
The School Improvement Committee met twice during 2020/21. Attendance was as follows:
TRUSTEES AND INDEPENDENTS | MEETINGS ATTENDED | OUT OF POSSIBLE |
---|---|---|
Ms D McConnell (Independent Chair) | 2 | 2 |
Mrs S Jones | 2 | 2 |
Mr K Morrison (Independent – SIA) | 2 | 2 |
Bader Oversight Board
The Bader Oversight Board met four times during 2020/21. Attendance was as follows:
OVERSIGHT BOARD MEMBERSHIP | ATTENDED | OUT OF POSSIBLE |
---|---|---|
Ms F Johnson (Chair) | 3 | 4 |
Mrs B Oxlee (Chair of Governing Body) | 2 | 4 |
Mr J O Boyle (Governor) | 3 | 4 |
Mrs L Spellman (Chief Executive) | 4 | 4 |
Professor E Martin (Trustee) | 3 | 4 |
Mr D Hodgson (Headteacher) | 4 | 4 |
Layfield Oversight Board
The Layfield Oversight Board met four times during 2020/21. Attendance was as follows:
OVERSIGHT BOARD MEMBERSHIP | MEETINGS ATTENDED | OUT OF POSSIBLE |
---|---|---|
Mrs S Jones (Chair) | 3 | 4 |
Mrs E Laidler (Chair of Governing Body) | 3 | 4 |
Mr J Gilroy (Governor) | 2 | 4 |
Mrs L Spellman (Chief Executive) | 4 | 4 |
Mrs H Owen (Headteacher) | 4 | 4 |
Mr J Downs (Director of Standards) | 4 | 4 |
Register of Interests 2023-2024
All Trustees are part of the Trust Board in addition to one or more Committees
Name | Term of Office | Nature of Interest | Resignation/End Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | |||
Christopher Beaumont Vice Chair (Chair of Audit & Finance Committee) | 02/12/2020 to 01/12/2024 | Partner at Clive Owen LLP since April 2016 | NO | Martin Beaumont – Brother Director of Glancy Nicholls Architects since 1 January 2016 Director and shareholder of Glancy Nicholls Holdings Limited since January 202 | 31.08.24 due to Trust Merger with VALT |
James Carter | 26/09/2018 to 25/09/2022 26/09/22 to 25/09/26 | NO | NO | NO | 31.08.24 due to Trust Merger with VALT |
Frances Johnson (Chair of Trust Board | 02/12/2020 to 01/12/2024 | NO | NO | NO | 31.08.24 due to Trust Merger with VALT |
Professor Eileen Martin (Chair of Trust Board wef. 01.01.21) | 02/12/2020 to 01/12/2024 | NO | NO | NO | 31.08.24 due to Trust Merger with VALT |
Norman Turvey | 05/02/2021 to 04/05/2025 | NO | NO | NO | 31.08.24 due to Trust Merger with VALT |
Donatienne Phillips | 08/04/2022 to 07/04/2026 | NO | NO | NO | Resigned 04/09/2023 |
Lucy Fisher | 13/05/2022 to 12/05/2026 | NO | NO | NO | Resigned 22.05.24 |
Christopher Linton | 01/02/2022 to 31/01/2026 | NO | Provost & Deputy Vice-Chancellor, Loughborough University Trustee and Independent Governor, Loughborough FE College | NO | 31.08.24 due to Trust Merger with VALT |
Sharon Reed | 19.12.23 to 18.12.27 | Part time Teacher Yarm Pre-Prep The Friarage The Spital Yarm TS15 9EJ | NO | NO | 31.08.24 due to Trust Merger with VALT |
Andrew Wilson | 04/05/2022 to 03/05/2026 | Director (Non-Executive) The Prestige Care Group of Companies Director – Finance (Non-Executive) The Atha Developments Group of Companies Corporate and Commercial Director RBS/NatWest Teesside Commercial Office | NO | Mrs Julie D Wilson (wife) Proprietor – Julie D Wilson Bookkeeping and Office Services – since April 2001 Mr Andrew J Wilson (son) Assistant Corporate Manager Virgin Money since September 2022 | Resigned 05.05.24 |
Louise Spellman (CEO) | NO | NO | Joseph Spellman Employee at EY since September 2021 | 31.08.24 due to Trust Merger with VALT |
Register of Interests 2022-2023
All Trustees are part of the Trust Board in addition to one or more Committees
Name | Term of Office | Nature of Interest | Resignation Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | |||
Christopher Beaumont Vice Chair (Chair of Audit & Finance Committee) | 02/12/2020 to 01/12/2024 | Partner at Clive Owen LLP since April 2016 | NO | Martin Beaumont – Brother Director of Glancy Nicholls Architects since 1 January 2016 Director and shareholder of Glancy Nicholls Holdings Limited since January 202 | |
James Carter | 26/09/2018 to 25/09/2022 26/09/22 to 25/09/26 | NO | NO | NO | |
Frances Johnson (Chair of Trust Board) | 02/12/2020 to 01/12/2024 | NO | NO | NO | |
Professor Eileen Martin (Chair of Trust Board wef. 01.01.21) | 02/12/2020 to 01/12/2024 | NO | NO | NO | |
Sandy Jones | 06/12/21 to 05/12/25 | NO | NO | NO | Resigned 25/05/23 |
Norman Turvey | 05/02/2021 to 04/05/2025 | NO | NO | NO | |
Donatienne Phillips | 08/04/2022 to 07/04/2026 | NO | NO | NO | |
Lucy Fisher | 13/05/2022 to 12/05/2026 | ||||
Christopher Linton | 01/02/2022 to 31/01/2026 | NO | Provost & Deputy Vice-Chancellor, Loughborough University Trustee and Independent Governor, Loughborough FE College | NO | |
Neil Willsher | 11/05/2022 to 10/05/2026 | NO | NO | NO | Resigned 25/05/23 |
Andrew Wilson | 04/05/2022 to 03/05/2026 | Director (Non-Executive) The Prestige Care Group of Companies Director – Finance (Non-Executive) The Atha Developments Group of Companies Corporate and Commercial Director RBS/NatWest Teesside Commercial Office | NO | Mrs Julie D Wilson (wife) Proprietor – Julie D Wilson Bookkeeping and Office Services – since April 2001 Mr Andrew J Wilson (son) Assistant Corporate Manager Virgin Money since September 2022 | |
Louise Spellman (CEO) | NO | NO | Joseph Spellman Employee at EY since September 2021 |
Register of Interests 2021-2022
All Trustees are part of the Trust Board in addition to one or more Committees.
Name | Term of Office | Committees | Nature of Interest | Resignation Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | ||||
Christopher Beaumont (Chair of Audit & Finance Committee) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee | Clive Owen LLP – Partner – 1st April 2006 | No | Martin Beaumont (Brother) – Glancy Nicholls Holdings Limited – Director and shareholder (31.1.20) Glancy Nicholls Architects Limited – Director (1.1.16) Jennie Beaumont (Mother) – \kirklevington Parish Council – Chairman – Member for 15/20 years. Chair for 2/3 years Kirklevington Village Hall – Treasury Booking Secretary 1980’s Est 8 years | |
James Carter | 25/09/2018 to 25/09/2022 | Audit & Finance Committee | Director of Carter Steel | No | Nil | |
Frances Johnson (Chair of Trust Board until 31.12.20) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee | Nil | Registered with a supply agency who provided support to schools | Nil | |
Professor Eileen Martin (Chair of Trust Board wef. 01.01.21) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee School Improvement Committee | Nil | Nil | Nil | |
Sandy Jones | 06/12/2017 to 05/12/2021 | Audit & Finance Committee School Improvement Committee | Nil | Nil | Nil | |
Norman Turvey | 05/02/2021 to 04/05/2025 | Audit & Finance Committee | Nil | Nil | Nil | |
Donatienne Phillips | 08/04/2022 to 07/04/2026 | Audit & Finance Committee | Nil | Nil | D Phillips – Director of Fera Science Ltd – May 2016 | |
Lucy Fisher | 13/05/2022 to 12/05/2026 | Audit & Finance Committee | Nil | Nil | Nil | |
Christopher Linton | 01/02/2022 to 31/01/2026 | Audit & Finance Committee | Nil | Provost & Deputy Vice-Chancellor, Loughborough University Trustee and Independent Governor, Loughborough FE College | Nil | |
Neil Willsher | 11/05/2022 to 10/05/2026 | Audit & Finance Committee | Nil | Nil | Nil | |
Andrew Wilson | 04/05/2022 to 03/05/2026 | Audit & Finance Committee | Director (Non-Executive) – The Prestige Care Group of Companies – April 2009 Financial Consultant – Atha Developments Group of Companies – June 2015 Corporate and Commercial Director RBS/NatWest Teesside Commercial Office – Retired 31.03.2009 | Mrs Julie D Wilson (wife) – Owner/Manager – JDW Bookkeeping and Office Services – April 2001 Andrew James Wilson (son) Business Manager Yorkshire Bank – January 2019 | ||
Louise Spellman (CEO) | Pay Review |
Members Attendance & Register of Interests 2020-2021
All Trustees are part of the Trust Board in addition to one or more Committees.
NAME | TERM OF OFFICE | COMMITTEES | NATURE OF INTEREST | RESIGNATION DATE | ||
---|---|---|---|---|---|---|
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | ||||
Christopher Beaumont (Chair of Audit & Finance Committee) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee | Clive Owen LLP – Partner – 1st April 2006 | No | Martin Beaumont (Brother) – Glancy Nicholls Holdings Limited – Director and shareholder (31.1.20) Glancy Nicholls Architects Limited – Director (1.1.16) Jennie Beaumont (Mother) – \kirklevington Parish Council – Chairman – Member for 15/20 years. Chair for 2/3 years Kirklevington Village Hall – Treasury Booking Secretary 1980’s Est 8 years | |
James Carter | 25/09/2018 to 25/09/2022 | Audit & Finance Committee | Director of Carter Steel | No | Nil | |
Frances Johnson (Chair of Trust Board until 31.12.20) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee | Nil | Registered with a supply agency who provided support to schools | Nil | |
Professor Eileen Martin (Chair of Trust Board wef. 01.01.21) | 02/12/2016 to 01/12/2020 02/12/2020 to 01/12/2024 | Pay Committee Audit & Finance Committee | Nil | No | Nil | |
Dr Richard Smith | 27/03/2018 to 26/03/2022 | Audit & Finance Committee | Director & Shareholder – 2M Holdings Ltd ( This is a chemical company headquartered in the UK) and a various number of its subsidiaries | No | Nil | Resigned 31.03.21 |
Sandy Jones | 06/12/2017 To 05/12/2021 | Audit & Finance Committee School Improvement Committee | Nil | No | Nil | |
Ruth Lowbridge | 28/03/2019 to 27/03/2023 | Audit & Finance Committee | SFEDI group Learning & Skills Executive Chair from 1996 | Chair of Governors – St Aidans CE Academy from March 2017 | Resigned 14.07.21 | |
Norman Turvey | 05/02/2021 to 04/05/2025 | Audit & Finance Committee | Nil | No | Nil | |
Louise Spellman (CEO) | Pay Review |