Members of The 1590 Trust
Member Name | Role | Appointed |
Mrs Pamela Brooks | Founder | 14/02/2013 |
Mr Martin Maggiore | Appointed | 01/09/2021 – 31/08/2025 |
Mrs Wendy McConnell | Appointed | 17/12/2020 |
Register of Interests 2023-2024
Name | Term of Office | Nature of Interest | Resignation Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | |||
Pamela Brooks | 01/11/2020 – 31/10/2024 | Pharmacy Manager Hepworth Chemist Ingleby Barwick TS17 0RR | Nil | Nil | |
Martin Maggiore | 01/09/2017 – 31/08/202101/09/2021 – 31/08/2025 | Nil | Nil | Nil | |
Wendy McConnell | 17/12/2020 – 16/12/2024 | Nil | Chair at Roseberry Primary School | Nil | |
Brenda Oxlee | 08/12/2021 – 07/12/2025 | Sole Trader of Forever Flourishing Reflexology – September 2015 | Nil | Nil |
Register of Interests 2022-2023
Name | Term of Office | Nature of Interest | Resignation Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | |||
Pamela Brooks | 01/11/2020 – 31/10/2024 | Pharmacy Manager Hepworth Chemist Ingleby BarwickTS17 0RR | Nil | Nil | |
Martin Maggiore | 01/09/2017 – 31/08/202101/09/2021 – 31/08/2025 | Nil | Nil | Nil | |
Wendy McConnell | 17/12/2020 – 16/12/2024 | Nil | Chair at Roseberry Primary School | Nil | |
Brenda Oxlee | 08/12/2021 – 07/12/2025 | Sole Trader of Forever Flourishing Reflexology – September 2015 | Nil | Nil |
Register of Interests 2021-2022
Name | Term of Office | Nature of Interest | Resignation Date | ||
Pecuniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | |||
Frances Johnson | 01/11/2020 – 31/10/2024 | Nil | Nil | Nil | Resigned 08/12/2021 |
Eileen Martin | 14/10/2020 – 13/10/2024 | Nil | Nil | Nil | |
Pamela Brooks | 01/11/2020 – 31/10/2024 | Pharmacy Manager Hepworth Chemist Ingleby Barwick TS17 0RR | Nil | Nil | |
Martin Maggiore | 01/09/2017 – 31/08/2021 | Nil | Nil | Nil | |
Wendy McConnell | 17/12/2020 – 16/12/2024 | Nil | Nil | Nil | |
Brenda Oxlee | 08/12/2021 – 07/12/2025 | Sole Trader of Forever Flourishing Reflexology – September 2015 | Nil | Nil |
Members Attendance & Register of Interests 2020-2021
Member Name | Term of Office | Attendance Members Meetings | Nature of Interest | Resignation Date | ||
Pecuriniary | Governor in another education establishment | Spouse, partner or relative working in school or with business interests | ||||
Ms Frances Johnson | 01/11/2020 – 31/10/2024 | 3/3 | Nil | Nil | Nil | |
Professor Eileen Martin | 14/10/20 – 13/10/24 | Nil | Nil | Nil | ||
Mrs Pamela Brooks | 01/11/2020 – 31/10/2024 | 3/3 | Pharmacy Manager Hepworth Chemist Ingleby Barwick TS17 0RR | Nil | Nil | |
Mr Martin Maggiore | 01/09/2017 – 31/08/2021 | 3/3 | Nil | Nil | Nil | |
Mrs Wendy McConnell | 17/12/2020 – 16/12/2024 | 1/1 | Nil | Nil | Nil |